Simple, transparent pricing. Every tier includes a 14-day setup sprint with your Fractional CRO to configure, calibrate, and go live.
Agent Starter lets you choose any 3 to begin. Agent Suite activates all 10 running together — and they're more powerful in combination than individually.
Legacy tools charge per seat, per module, and per year — before you've seen a single result. The math doesn't add up.
| CRO Agent Suite | Gong | Clari | Salesloft | |
|---|---|---|---|---|
| Cost | ||||
| Pricing model | Capability tiers, no per-seat tax | Per seat + platform fee | Per seat + module fees | Per seat, tiered |
| 10-rep team / year | $45,600 | $28,000–$45,000+ | $18,000–$36,000+ | $12,000–$22,000+ |
| Implementation fee | ✓ None (sprint included) | $5K–$25K extra | $15K–$75K extra | $3K–$15K extra |
| Contract required | Month-to-month | Annual (2–3 yr common) | Annual (2–3 yr common) | Annual |
| Coverage | ||||
| Conversation intelligence | ✓ | ✓ Core product | Add-on | Add-on |
| Pipeline intelligence | ✓ | Limited | ✓ Core product | Add-on |
| ICP scoring & enrichment | ✓ | ✗ | Add-on | Partial |
| Rep coaching | ✓ | Partial | ✗ | ✗ |
| Outbound prospecting agent | ✓ | ✗ | ✗ | Cadences only |
| Customer health monitoring | ✓ | ✗ | Add-on | ✗ |
| Board reporting & forecasting | ✓ | ✗ | ✓ | ✗ |
| Human CRO layer available | ✓ Agent + Human tier | ✗ | ✗ | ✗ |
| Speed | ||||
| Time to first value | 14-day sprint | 8–12 weeks | 8–16 weeks | 4–8 weeks |
| Add capabilities without new contract | ✓ | ✗ | ✗ | ✗ |
Everything you need to know before you deploy.